Team Events - Boys
INA | MAS | PHI | SGP | THA | Points | Position | |
INA | Jul 17 61 - 67 | Jul 18 44 - 66 | Jul 16 75 - 70 | Jul 15 51 - 56 | 5 | 4 | |
MAS | Jul 17 67 - 61 | Jul 16 71 - 76 | Jul 15 65 - 57 | Jul 19 66 - 73 | 6 | 3 | |
PHI | Jul 18 66 - 44 | Jul 16 76 - 71 | Jul 19 79 - 47 | Jul 17 54 - 63 | 7 | 2 | |
SGP | Jul 16 70 - 75 | Jul 15 57 - 65 | Jul 19 47 - 79 | Jul 18 58 - 69 | 4 | 5 | |
THA | Jul 15 56 - 51 | Jul 19 73 - 66 | Jul 17 63 - 54 | Jul 18 69 - 58 | 8 | 1 |
Team Events - Girls
INA | MAS | PHI | SGP | THA | Points | Position | |
INA | Jul 17 43 - 53 | Jul 18 48 - 78 | Jul 16 49 - 38 | Jul 15 55 - 69 | 5 | 4 | |
MAS | Jul 17 53 - 43 | Jul 16 47 - 65 | Jul 15 61 - 53 | Jul 19 52 - 78 | 6 | 3 | |
PHI | Jul 18 78 - 48 | Jul 16 65 - 47 | Jul 19 82 - 32 | Jul 17 77 - 75 | 8 | 1 | |
SGP | Jul 16 38 - 49 | Jul 15 53 - 61 | Jul 19 32 - 82 | Jul 18 54 - 71 | 4 | 5 | |
THA | Jul 15 69 - 55 | Jul 19 78 - 52 | Jul 17 75 - 77 | Jul 18 71 - 54 | 7 | 2 |
https://www.moe.gov.sg/microsites/asg2017/desktop/Games/Basketball/index.html